Heat Pump vs. Furnace Comparison Guide (Pros And Cons)
As a homeowner, selecting the best-fit heating system for your home is challenging. However, there are many options to consider, and the two popular choices
Model | HM90/DM | |
Power Supply | V/Ph/Hz | 380-415/3/50 |
Space heating water temp.range | ℃ | 25~75 |
Space cooling water temp.range | ℃ | 5~25 |
Operation ambient temp.range | ℃ | -25~43 |
Waterconnection | inch | 1 |
Water pressure(Max) | bar | 3 |
Water pump type | / | Shimge/DC inveter/9m head |
Water flow swtich | L/min | 6 |
Electric heater | kW | 3/6/9kW3Ph 3 steps |
3 way valve | inch | 1 |
Sound pressure level(m) | dB(A) | 28 |
Net dimension(LxWxH | mm | 1200*620*200 |
Package dimension(LxWxH) | mm | 1275*710*255 |
Get A Quote
R32 Domestic Air Source Heat Pump Water Heater
As a homeowner, selecting the best-fit heating system for your home is challenging. However, there are many options to consider, and the two popular choices
Are you looking for a more efficient way to heat and cool your home? A heat pump is one of the most energy-efficient solutions for
A heat pump is an efficient heating and cooling system that relies on several key components to perform effectively, and one of the most crucial
How can we help you?