Eine Schritt-für-Schritt-Anleitung zur Installation einer Wärmepumpe
Suchen Sie nach einer effizienteren Möglichkeit, Ihr Zuhause zu heizen und zu kühlen? Eine Wärmepumpe ist eine der energieeffizientesten Lösungen, um das ganze Jahr über
Model | LSQRF075PLH | LSQRF135PLH | LSQRF150PLH | LSQRF320PLH | ||
Heating(nominal) | Capacity | kW | 80 | 144 | 160 | 320 |
Power input | kW | 22.3 | 40.1 | 44.6 | 89.2 | |
Heating (low ambient temp.) | Capacity | kW | 59 | 104 | 118 | 236 |
Power input | kW | 21.8 | 38.4 | 43.5 | 87.0 | |
Cooling(nominal) | Capacity | kW | 76 | 135 | 152 | 304 |
Power input | kW | 21.9 | 38.9 | 43.6 | 87.6 | |
Power supply | 380V/3N-/50Hz | |||||
Maximum operating current | A | 54 | 94 | 100 | 200 | |
Refrigerant | / | R410A | ||||
Throttling device | / | Electronic expansion valve | ||||
Compressor | Type | / | EVI enhanced vapor injection compressor | |||
Quantity | / | 1 | 2 | 2 | 4 | |
Water-side heat exchanger | Type | / | Efficient vacuum brazing plate heat exchange | |||
water flow | m³/h | 13.1 | 23.2 | 26.1 | 52.3 | |
Unit water resistance | kPa | 45 | 40 | 48 | 40 | |
Water piping connection | inch | R1-1/2″ | R 2-1/2″ | R 2-1/2“ | R 3“ | |
Power cord | Live wire sectional area | mm² | ≥16 | ≥35 | ≥35 | ≥95 |
Live wire quantity | 3 | 3 | 3 | 3 | ||
Neutral wire sectional area | mm² | ≥16 | ≥16 | ≥16 | ≥50 | |
Neutral wire guanting | / | 1 | 1 | 1 | 1 | |
Earth wire sectional area | mm² | ≥16 | ≥16 | ≥16 | ≥50 | |
Earth wire quantity | / | 1 | 1 | 1 | 1 | |
Net dimension | LxWxH | mm | 1150×1100×2300 | 2200×1150×2100 | 2200×1150×2300 | 2490x2210x2600 |
Net Weight | kg | 450 | 930 | 950 | 1900 | |
Wired controller | / | PJAC-T-A301XY | ||||
Container loading quantity(40HQ) | pcs | 20 | 10 | 10 | 5 | |
Heating | Ambient temp. range | ℃ | “-26~30 | |||
Outlet water temp. range | ℃ | 30~55 | ||||
Cooling | Ambient temp. range | ℃ | 5~48 | |||
Outlet water temp. range | ℃ | 5~20 | ||||
●Nominal cooling capacity test condition: rated water flow rate at 0.172m³ /(h·kW), outlet water temperature at 7°C and outdoor ambient dry bulb temperature at 35°C. ● Nominal heating capacity test condition: rated water flow at 0.172m³/(h·kW), outlet water temperature at 45°C and outdoor ambient dry bulb/wet bulb temperature at 7/6°C. ● Low temperature heating capacity test condition: rated water flow at 0.172m³/(h·kW), outlet water temperature at 41°C and outdoor ambient dry bulb/wet bulb temperature at -12/-14°C. ● The performance may be adjusted due to product improvement without prior notice. Please refer to the nameplate for specific parameters. |
Get A Quote
Suchen Sie nach einer effizienteren Möglichkeit, Ihr Zuhause zu heizen und zu kühlen? Eine Wärmepumpe ist eine der energieeffizientesten Lösungen, um das ganze Jahr über
Eine Wärmepumpe ist ein effizientes Heiz- und Kühlsystem, das auf mehreren zentralen Komponenten basiert, um effektiv zu funktionieren. Eine der wichtigsten dieser Komponenten ist der
Wärmepumpen und Klimaanlagen: Ähnliche Technologie, aber Wärmepumpen sparen Geld und bieten mehr Funktionen Wahrscheinlich befinden Sie sich gerade in einem Gebäude mit mindestens einer
How can we help you?