
Can a PCA Unit Work in Extreme Cold Conditions?
When winter hits hard and temperatures drop below freezing, airport operations face a serious challenge – keeping aircraft comfortable and systems running efficiently on the
 

 
 
 
 
| Model | LSQRF075PLV | LSQRF150PLV | ||
| Heating(nominal) | Capacity | k W | 60 | 160 | 
| Power input | kW | 23.4 | 46.8 | |
| Cooling(nominal) | Capacity | kW | 75 | 150 | 
| Power input | kW | 22.7 | 45.4 | |
| Power supply | / | 4.50 | 4.50 | |
| Maximum operating current | / | 380V/3N~/50Hz | ||
| Refrigerant | / | R410A | ||
| Throttling device | / | Electronic expansion valve | ||
| Compressor | Type | / | DC compressor | |
| Quantity | / | 1 | 2 | |
| Water-side heat exchanger | Type | / | Efficient vacuum brazing plate heat exchanger | |
| water flow | m³/h | 12.9 | 25.8 | |
| Unit water resistance | kPa | 45 | 48 | |
| Water piping connection | inch | R1-1/2″ | R2-1/2″ | |
| Power cord | Live wire sectional area | mm² | ≥16 | ≥35 | 
| Live wire quantity | / | 3 | 3 | |
| Neutral wire sectional area | mm² | ≥16 | ≥16 | |
| Neutral wire guanting | / | 1 | 1 | |
| Earth wire sectional area | mm² | ≥16 | ≥16 | |
| Earth wire quantity | / | 1 | 1 | |
| Net dimension | LxWxH | mm | 1150×1100×2300 | 2200x1150x2300 | 
| Net Weight | kg | 440 | 930 | |
| Wired controller | / | PJAC-T-A301XY | ||
| Container loading quantity(40HQ) | pcs | 20 | 10 | |
| Heating | Ambient temp. range | ℃ | -26~30 | |
| Outlet water temp. range | ℃ | 30~55 | ||
| Cooling | Ambient temp. range | ℃ | 5~48 | |
| Outlet water temp. range | ℃ | 5~20 | ||
| ● Nominal cooling capacity test condition: rated water flow rate at 0.172m³/(h·kW), outlet water temperature at 7°C and outdoor ambient dry bulb temperature at 35°C. ● Nominal heating capacity test working condition: rated water flow at 0.172m³/(h·kW), outlet water temperature at 45°C and outdoor ambient dry bulb/wet bulb temperature at 7/6°C. ● Unit water resistance include unit water pressure drop and attached Y-filter water pressure drop. ● The performance may be adjusted due to product improvement without prior notice. Please refer to the nameplate for specific parameters. | ||||
Contact Us

When winter hits hard and temperatures drop below freezing, airport operations face a serious challenge – keeping aircraft comfortable and systems running efficiently on the

Shenling, a leading provider of Pre-Conditioned Air (PCA) units for aircraft, announces the launch of its inverter-driven PCA units, setting a new benchmark in energy

On October 7, 2025, inter airport Europe officially kicked off at the Munich Trade Fair Center in Germany. As a leading provider of PCA
How can we help you?