How to Handle Refrigerants Safely
As the world transitions toward more sustainable heating and cooling solutions, heat pumps have become central to replacing fossil fuel-based systems. Their efficiency in reducing
Model | HPM-V180W/SR3 | HPM-V220W/SR3 | |||
Power Supply | V/Ph/Hz | 380-415V/3N/50Hz | |||
Heating1 | Capacity | kW | 18.00 | 22.00 | |
Rated Input | kW | 3.79 | 4.89 | ||
COP | / | 4.75 | 4.50 | ||
Heating2 | Capacity | kW | 18.00 | 22.00 | |
Rated Input | kW | 4.74 | 6.11 | ||
COP | / | 3.80 | 3.60 | ||
Heating3 | Capacity | kW | 18.00 | 22.00 | |
Rated Input | kW | 5.63 | 7.10 | ||
COP | / | 3.20 | 3.10 | ||
Cooling4 | Capacity | kW | 18.00 | 20.00 | |
Rated Input | kW | 3.88 | 4.59 | ||
EER | / | 4.64 | 4.36 | ||
Cooling5 | Capacity | kW | 18.00 | 20.00 | |
Rated Input | kW | 5.72 | 6.90 | ||
EER | / | 3.15 | 2.90 | ||
Seasonal space heating energy efficiency class6 | Outlet water temp. at 35℃ | / | A+++ | A+++ | |
Outlet water temp. at 55℃ | / | A+++ | A+++ | ||
Refrigerant | Type(GWP) | / | 3.00 | 3.00 | |
Charged volume | kg | 2.17 | 2.17 | ||
Sound power Level7(1m) | dB | 55 | 56 | ||
Sound pressure Level7(1m) | dB(A) | 42 | 43 | ||
Net dimension( W×D×H ) | mm | 1218×497×1568 | |||
Packaged dimension( W×D×H ) | mm | 1330×590×1721 | |||
Net weight/Gross weight | kg | 185/210 | |||
Water piping connection | mm | R1-1/4″ | |||
Water pump head | m | 12m | |||
Ambient temp. range | Cooling | ℃ | -5~43 | ||
Heating | ℃ | -25~35 | |||
Domestic hot water | ℃ | -25~43 | |||
Outlet water temp. setting range | Cooling | ℃ | 5~25 | ||
Heating | ℃ | 25~75 | |||
Domestic hot water | ℃ | 20~70 | |||
Notes: 1.Outdoor air temperature7℃ DB,6℃ WB;Water inlet 30℃,Water outlet35℃; 2.Outdoor air temperature7℃ DB,6℃ WB;Water inlet 40℃,Water outlet45℃; 3.Outdoor air temperature7℃ DB,6℃ WB;Water inlet 47℃,Water outlet55℃; 4.Outdoor air temperature35℃ DB;Water inlet 23℃,Water outlet18℃; 5.Outdoor air temperature35℃ DB;Water inlet12℃,Water outlet7℃; 6.Seasonal space heating energy efficiency class testes in average climate general conditions. 7.Testing standard: EN12102-1. 8.Backup electric heater is external installation. 9.Relevant EU standards and legislation: EN14511; EN14825; EN50564; EN12102; (EU) No 811/2013; (EU) No 813/2013; OJ 2014/C 207/02:2014. |
Get A Quote
As the world transitions toward more sustainable heating and cooling solutions, heat pumps have become central to replacing fossil fuel-based systems. Their efficiency in reducing
During aircraft turnaround and parking, the Auxiliary Power Unit (APU) traditionally provides oxygen, monitoring, and maintenance. However, APUs are being gradually replaced by Bridge-Mounted Equipment
The 19th Annual Summit of China International Data Corporation (IDC) Industry was held on December 19-20, 2024, at Beijing’s Shougang Park. The event, themed “Multidimensional
How can we help you?