Join Shenling at Chillventa 2024 – Discover Our Latest R290 Heat Pump
Date: Oct. 8 – Oct. 10, 2024 Location: Messezentrum 1 90471 Nurnberg, Germany Booth: 4-481 From October 8 to 10, Shenling will exhibit at Chillventa 2024, one
Model | HPM-V180W/SR3 | HPM-V220W/SR3 | |||
Power Supply | V/Ph/Hz | 380-415V/3N/50Hz | |||
Heating1 | Capacity | kW | 18.00 | 22.00 | |
Rated Input | kW | 3.79 | 4.89 | ||
COP | / | 4.75 | 4.50 | ||
Heating2 | Capacity | kW | 18.00 | 22.00 | |
Rated Input | kW | 4.74 | 6.11 | ||
COP | / | 3.80 | 3.60 | ||
Heating3 | Capacity | kW | 18.00 | 22.00 | |
Rated Input | kW | 5.63 | 7.10 | ||
COP | / | 3.20 | 3.10 | ||
Cooling4 | Capacity | kW | 18.00 | 20.00 | |
Rated Input | kW | 3.88 | 4.59 | ||
EER | / | 4.64 | 4.36 | ||
Cooling5 | Capacity | kW | 18.00 | 20.00 | |
Rated Input | kW | 5.72 | 6.90 | ||
EER | / | 3.15 | 2.90 | ||
Seasonal space heating energy efficiency class6 | Outlet water temp. at 35℃ | / | A+++ | A+++ | |
Outlet water temp. at 55℃ | / | A+++ | A+++ | ||
Refrigerant | Type(GWP) | / | 3.00 | 3.00 | |
Charged volume | kg | 2.17 | 2.17 | ||
Sound power Level7(1m) | dB | 55 | 56 | ||
Sound pressure Level7(1m) | dB(A) | 42 | 43 | ||
Net dimension( W×D×H ) | mm | 1218×497×1568 | |||
Packaged dimension( W×D×H ) | mm | 1330×590×1721 | |||
Net weight/Gross weight | kg | 185/210 | |||
Water piping connection | mm | R1-1/4″ | |||
Water pump head | m | 12m | |||
Ambient temp. range | Cooling | ℃ | -5~43 | ||
Heating | ℃ | -25~35 | |||
Domestic hot water | ℃ | -25~43 | |||
Outlet water temp. setting range | Cooling | ℃ | 5~25 | ||
Heating | ℃ | 25~75 | |||
Domestic hot water | ℃ | 20~70 | |||
Notes: 1.Outdoor air temperature7℃ DB,6℃ WB;Water inlet 30℃,Water outlet35℃; 2.Outdoor air temperature7℃ DB,6℃ WB;Water inlet 40℃,Water outlet45℃; 3.Outdoor air temperature7℃ DB,6℃ WB;Water inlet 47℃,Water outlet55℃; 4.Outdoor air temperature35℃ DB;Water inlet 23℃,Water outlet18℃; 5.Outdoor air temperature35℃ DB;Water inlet12℃,Water outlet7℃; 6.Seasonal space heating energy efficiency class testes in average climate general conditions. 7.Testing standard: EN12102-1. 8.Backup electric heater is external installation. 9.Relevant EU standards and legislation: EN14511; EN14825; EN50564; EN12102; (EU) No 811/2013; (EU) No 813/2013; OJ 2014/C 207/02:2014. |
Get A Quote
R32 Domestic Air Source Heat Pump Water Heater
Date: Oct. 8 – Oct. 10, 2024 Location: Messezentrum 1 90471 Nurnberg, Germany Booth: 4-481 From October 8 to 10, Shenling will exhibit at Chillventa 2024, one
From September 30 to October 3, Shenling will attend Interclima 2024 in Paris. And, our booth is located at H3-N073. This event is a significant opportunity for
Conference Overview July 18th – 19th, the 10th Annual Conference of Airport Construction, co-hosted by the Infrastructure Branch of CSAA and the China Airport Construction,
How can we help you?