Focusing On Green Computing Power, Shenling Forges Ahead the Data Infrastructure Development!
With the rapid development of emerging technologies such as IoT, big data and AI, massive data has become a new resource driving economic growth. In
Model | LSQRF075PLH | LSQRF135PLH | LSQRF150PLH | LSQRF320PLH | ||
Heating(nominal) | Capacity | kw | 80 | 144 | 160 | 320 |
Power input | kw | 22.3 | 40.1 | 44.6 | 89.2 | |
Heating (low ambient temp.) | Capacity | kw | 59 | 104 | 118 | 236 |
Power input | kw | 21.8 | 38.4 | 43.5 | 87.0 | |
Cooling(nominal) | Capacity | kw | 76 | 135 | 152 | 304 |
Power input | kw | 21.9 | 38.9 | 43.6 | 87.6 | |
Power supply | 380V/3N-/50Hz | |||||
Maximum operating current | A | 54 | 94 | 100 | 200 | |
Refrigerant | / | R410A | ||||
Throttling device | / | Electronic expansion valve | ||||
Compressor | Type | / | EVI enhanced vapor injection compressor | |||
Quantity | / | 1 | 2 | 2 | 4 | |
Water-side heat exchanger | Type | / | Efficient vacuum brazing plate heat exchange | |||
water flow | m³/h | 13.1 | 23.2 | 26.1 | 52.3 | |
Unit water resistance | kPa | 45 | 40 | 48 | 40 | |
Water piping connection | inch | R1-1/2″ | R 2-1/2″ | R 2-1/2“ | R 3“ | |
Power cord | Live wire sectional area | mm² | ≥16 | ≥35 | ≥35 | ≥95 |
Live wire quantity | 3 | 3 | 3 | 3 | ||
Neutral wire sectional area | mm² | ≥16 | ≥16 | ≥16 | ≥50 | |
Neutral wire guanting | / | 1 | 1 | 1 | 1 | |
Earth wire sectional area | mm² | ≥16 | ≥16 | ≥16 | ≥50 | |
Earth wire quantity | / | 1 | 1 | 1 | 1 | |
Net dimension | LxWxH | mm | 1150×1100×2300 | 2200×1150×2100 | 2200×1150×2300 | 2490x2210x2600 |
Net Weight | kg | 450 | 930 | 950 | 1900 | |
Wired controller | / | PJAC-T-A301XY | ||||
Container loading quantity(40HQ) | pcs | 20 | 10 | 10 | 5 | |
Heating | Ambient temp. range | ℃ | “-26~30 | |||
Outlet water temp. range | ℃ | 30~55 | ||||
Cooling | Ambient temp. range | ℃ | 5~48 | |||
Outlet water temp. range | ℃ | 5~20 | ||||
●Nominal cooling capacity test condition: rated water flow rate at 0.172m³ /(h·kW), outlet water temperature at 7°C and outdoor ambient dry bulb temperature at 35°C. ● Nominal heating capacity test condition: rated water flow at 0.172m³/(h·kW), outlet water temperature at 45°C and outdoor ambient dry bulb/wet bulb temperature at 7/6°C. ● Low temperature heating capacity test condition: rated water flow at 0.172m³/(h·kW), outlet water temperature at 41°C and outdoor ambient dry bulb/wet bulb temperature at -12/-14°C. ● The performance may be adjusted due to product improvement without prior notice. Please refer to the nameplate for specific parameters. |
Get A Quote
With the rapid development of emerging technologies such as IoT, big data and AI, massive data has become a new resource driving economic growth. In
Exhibition Info: Name: Data center World Asia (DCWA) 2024 Date: Oct 9-10, 2024 Location: Marina Bay Sands, Singapore Booth: E23 On 9-10th October 2024,
Date: Oct. 8 – Oct. 10, 2024 Location: Messezentrum 1 90471 Nurnberg, Germany Booth: 4-481 From October 8 to 10, Shenling will exhibit at Chillventa 2024, one
How can we help you?