Join Shenling at Chillventa 2024 – Discover Our Latest R290 Heat Pump
Date: Oct. 8 – Oct. 10, 2024 Location: Messezentrum 1 90471 Nurnberg, Germany Booth: 4-481 From October 8 to 10, Shenling will exhibit at Chillventa 2024, one
Model | LSQRF068PSE | LSQRF135PSE | LSQRF270PSE | ||
Heating(nominal) | Capacity | kw | 72 | 144 | 288 |
Power input | kw | 20.2 | 41.0 | 86.7 | |
Cooling(nominal) | Capacity | kw | 66 | 135 | 270 |
Power input | kw | 20.1 | 39.9 | 84.3 | |
Power supply | / | 380V/3N~/50Hz | |||
Maximum operating current | A | 52 | 104 | 208 | |
Refrigerant | / | R410A | |||
Throttling device | / | Electronic expansion valve | |||
Compressor | Type | Fully enclosed scroll compressor | |||
Quantity | / | 1 | 2 | 4 | |
FAN | Type | / | axial flow fan | ||
Quantity | / | 1 | 2 | 4 | |
Water-side heat exchanger | Type | / | Efficient vacuum brazing plate heat exchanger | ||
water flow | m³/h | 11.7 | 23.2 | 46.4 | |
Unit water resistance | kPa | 30 | 40 | 40 | |
Water piping connection | inch | R1-1/2″ | R2-1/2″ | R2-1/2″ | |
Power cord | Live wire sectional area | mm² | 216 | ≥35 | ≥95 |
Live wire quantity | 1 | 3 | 3 | 3 | |
Neutral wire sectional area | mm² | ≥16 | ≥16 | ≥50 | |
Neutral wire | 1 | 1 | 1 | 1 | |
Earth wire sectional area | mm² | ≥16 | ≥16 | 250 | |
Earth wire quantity | / | 1 | 1 | 1 | |
Net dimension | LxWxH | mm | 1150×1100×2100 | 2200×1150×2100 | 24900x2210x2600 |
Net Weight | kg | 450 | 930 | 1800 | |
Wired controller | / | PJAC-T-A301XY | |||
Container loading quantity(40HQ) | pcs | 20 | 10 | 5 | |
Heating | Ambient temp. range | ℃ | “-15~30 | ||
Outlet water temp. range | ℃ | 30~55 | |||
Cooling | Ambient temp. range | ℃ | 5~48 | ||
Outlet water temp. range | ℃ | 5~20 | |||
●Nominal cooling capacity test condition: rated water flow rate at 0.172m³ /(h·kW), outlet water temperature at 7°C and outdoor ambient dry bulb temperature at 35°C. ● Nominal heating capacity test condition: rated water flow at 0.172m³/(h·kW), outlet water temperature at 45°C and outdoor ambient dry bulb/wet bulb temperature at 7/6°C. ● Low temperature heating capacity test condition: rated water flow at 0.172m³/(h·kW), outlet water temperature at 41°C and outdoor ambient dry bulb/wet bulb temperature at -12/-14°C. ● The performance may be adjusted due to product improvement without prior notice. Please refer to the nameplate for specific parameters. |
Get A Quote
Date: Oct. 8 – Oct. 10, 2024 Location: Messezentrum 1 90471 Nurnberg, Germany Booth: 4-481 From October 8 to 10, Shenling will exhibit at Chillventa 2024, one
From September 30 to October 3, Shenling will attend Interclima 2024 in Paris. And, our booth is located at H3-N073. This event is a significant opportunity for
Conference Overview July 18th – 19th, the 10th Annual Conference of Airport Construction, co-hosted by the Infrastructure Branch of CSAA and the China Airport Construction,
How can we help you?