How to Handle Refrigerants Safely
As the world transitions toward more sustainable heating and cooling solutions, heat pumps have become central to replacing fossil fuel-based systems. Their efficiency in reducing
tags: {mini split heat pump for sale, mini split heat pump systems, what is mini split heat pump, how does mini split heat pump work}lt;/p >
tags: {mini split heat pump installation, mini split heat pump cost, what is a mini split heat pump, how does a mini split heat pump work, how to install a mini split heat pump, mini split heat pump installation cost, 3 zone mini split heat pump, multi split heat pump, small mini split heat pump, best mini split heat pump for cold weather, cheap mini split heat pump, home depot split heat pump, installing a mini split heat pump}lt;/p >
Shenling ThermaX split heat pump specification (outdoor unit) | ||||||||||||
Outdoor unit model | HPS- | V40W/R2 | V60W/R2 | V80W/R2 | V100W/R2 | V120W/R2 | V140W/R2 | V160W/R2 | V120W/SR2 | V140W/SR2 | V160W/SR2 | |
Power supply | V/Ph/Hz | 220-240/1/50 | 380-415/3/50 | |||||||||
Heating1 | Capacity | kW | 4.40 | 6.45 | 8.40 | 10.00 | 12.20 | 14.20 | 16.00 | 12.20 | 14.20 | 16.00 |
Rated input | kW | 0.86 | 1.30 | 1.70 | 2.13 | 2.52 | 3.05 | 3.60 | 2.52 | 3.05 | 3.60 | |
COP | / | 5.10 | 4.95 | 4.95 | 4.69 | 4.85 | 4.65 | 4.45 | 4.85 | 4.65 | 4.45 | |
Heating2 | Capacity | kW | 4.60 | 6.65 | 8.55 | 10.20 | 12.40 | 14.60 | 16.40 | 12.40 | 14.60 | 16.40 |
Rated input | kW | 1.19 | 1.75 | 2.26 | 2.79 | 3.40 | 4.06 | 4.75 | 3.40 | 4.06 | 4.75 | |
COP | / | 3.85 | 3.80 | 3.78 | 3.65 | 3.65 | 3.60 | 3.45 | 3.65 | 3.60 | 3.45 | |
Heating3 | Capacity | kW | 4.60 | 6.30 | 8.35 | 9.50 | 12.00 | 14.00 | 16.40 | 12.00 | 14.00 | 16.40 |
Rated input | kW | 1.48 | 2.03 | 2.69 | 3.10 | 4.07 | 4.81 | 5.84 | 4.07 | 4.81 | 5.84 | |
COP | / | 3.10 | 3.10 | 3.10 | 3.06 | 2.95 | 2.91 | 2.81 | 2.95 | 2.91 | 2.81 | |
Cooling4 | Capacity | kW | 4.60 | 6.50 | 8.40 | 10.00 | 12.20 | 14.00 | 15.40 | 12.20 | 14.00 | 15.40 |
Rated input | kW | 0.86 | 1.26 | 1.81 | 2.38 | 2.68 | 3.26 | 3.71 | 2.68 | 3.26 | 3.71 | |
EER | / | 5.35 | 5.15 | 4.65 | 4.20 | 4.55 | 4.30 | 4.15 | 4.55 | 4.30 | 4.15 | |
Cooling5 | Capacity | kW | 4.70 | 5.60 | 7.50 | 9.00 | 11.80 | 13.40 | 14.00 | 11.80 | 13.40 | 14.00 |
Rated input | kW | 1.38 | 1.72 | 2.40 | 3.10 | 3.87 | 4.70 | 5.00 | 3.87 | 4.70 | 5.00 | |
EER | / | 3.40 | 3.25 | 3.13 | 2.90 | 3.05 | 2.85 | 2.80 | 3.05 | 2.85 | 2.80 | |
Seasonal space heating efficiency6 | Average climate 35℃ | Class | A+++ | |||||||||
Average climate 55℃ | Class | A++ | ||||||||||
Refrigerant | Type(GWP) | / | R32(675) | |||||||||
Charged volume | kg | 1.5 | 1.6 | 1.84 | ||||||||
Sound power level7 | dB(A) | 60 | 63 | 65 | 66 | 68 | 69 | 70 | 68 | 69 | 70 | |
Net weight/Gross weight | kg | 57/69 | 62/74 | 95/107 | 102/114 | |||||||
Net dimension(W×D×H) | mm | 1040*450*725 | 1120*520*857 | |||||||||
Gross dimension(W×D×H) | mm | 1110*475*870 | 1180*560*1005 | |||||||||
Container loading quantity(40HQ) | sets | 100(ODU+IDU) | 70(ODU+IDU) | |||||||||
Connection diameter | Refrigerant liquid | mm | 6.35 | 9.52 | ||||||||
Refrigerant gas | mm | 15.88 | 15.88 | |||||||||
Between indoor and outdoor unit | Height difference | m | ≤20 | |||||||||
Pipe length | m | 2-30 | ||||||||||
Max. pipe length w/o additioinal refrigerant | m | 15 | ||||||||||
Additional refrigerant charge | g/m | 20 | 38 | |||||||||
Operation range | Heating | ℃ | -25~35 | |||||||||
Cooling | ℃ | -5~43 | ||||||||||
Domestic hot water | ℃ | -25~43 | ||||||||||
Notes: 1. Outdoor air temperature 7℃ DB, 6℃ WB; entering water temperature 30℃, leaving water temperature 35℃; 2. Outdoor air temperature 7℃ DB, 6℃ WB; entering water temperature 40℃, leaving water temperature 45℃; 3. Outdoor air temperature 7℃ DB, 6℃ WB; entering water temperature 47℃, leaving water temperature 55℃; 4. Outdoor air temperature 35℃ DB; entering water temperature 23℃, leaving water temperature 18℃; 5. Outdoor air temperature 35℃ DB; entering water temperature 12℃, leaving water temperature 7℃; 6. Seasonal space heating energy efficiency class tested in average climate. 7. Testing standard: EN12102-1. 8. Relevant EU standards and legislation: EN14511; EN14825; EN50564; EN12102; (EU) No 811/2013; (EU) No 813/2013; OJ 2014/C 207/02:2014. | ||||||||||||
Shenling ThermaX split heat pump specification (indoor unit) | ||||||||||||
Hydraulic box model | HM-60/DR2 | HM-100/DR2 | HM-160/DR2 | HM-160/DSR2 | ||||||||
Power supply | V/Ph/Hz | 220-240/1/50 | 380-415/3/50 | |||||||||
Sound power level1 | dB(A) | 40 | 42 | 43 | 43 | |||||||
Net weight/Gross weight | kg | 37/43 | 37/43 | 39/45 | 39/45 | |||||||
Net dimension(W×H×D) | mm | 420×790×275 | ||||||||||
Gross dimension(W×D×H) | mm | 525×1050×360 | ||||||||||
Water pump | Type | / | DC inverter | |||||||||
Max. pump head | m | 9 | ||||||||||
Connection diameter | Water side | inch | R1″ | |||||||||
Refrigerant liquid | mm | 6.35 | 9.52 | |||||||||
Refrigerant gas | mm | 15.88 | 15.88 | |||||||||
Electric booster heater | Capacity option | kW | 3 | 3 | 3 | 9 | ||||||
Capacity steps | / | 1 | 1 | 1 | 3 | |||||||
Outlet water temp. setting range | Heating | ℃ | 25~63 | |||||||||
Cooling | ℃ | 5~25 | ||||||||||
Domestic hot water | ℃ | 20~60 | ||||||||||
Notes: 1. Testing standard: EN12102-1. 2. Relevant EU standards and legislation: EN14511; EN14825; EN50564; EN12102; (EU) No 811/2013; (EU) No 813/2013; OJ 2014/C 207/02:2014. |
Get A Quote
As the world transitions toward more sustainable heating and cooling solutions, heat pumps have become central to replacing fossil fuel-based systems. Their efficiency in reducing
During aircraft turnaround and parking, the Auxiliary Power Unit (APU) traditionally provides oxygen, monitoring, and maintenance. However, APUs are being gradually replaced by Bridge-Mounted Equipment
The 19th Annual Summit of China International Data Corporation (IDC) Industry was held on December 19-20, 2024, at Beijing’s Shougang Park. The event, themed “Multidimensional
How can we help you?