
Can a PCA Unit Work in Extreme Cold Conditions?
When winter hits hard and temperatures drop below freezing, airport operations face a serious challenge – keeping aircraft comfortable and systems running efficiently on the
 
 
 Aussehen 
Ästhetisches Design, einfach, aber nicht schlicht
Obsidian-schwarze Farbe, hochwertig und elegant
14 mm ultra-dünnes Design, klein und fein
 
Installation
Mit Installations-Rückwand, unabhängig installiert oder kompatibel mit 86er-Verteilerdose
Aussehen 
Ästhetisches Design, einfach, aber nicht schlicht
Obsidian-schwarze Farbe, hochwertig und elegant
14 mm ultra-dünnes Design, klein und fein
 
Installation
Mit Installations-Rückwand, unabhängig installiert oder kompatibel mit 86er-Verteilerdose
 

| Model | HPM-V60W/R3 | HPM-V90W/R3 | HPM-V120W/R3 | HPM-V150W/R3 | HPM-V120W/SR3 | HPM-V150W/SR3 | |||
| Power Supply | V/Ph/Hz | 220-240/1/50 | 380-415/3/50 | ||||||
| Heating1 | Capacity | kW | 6.45 | 9.00 | 12.00 | 15.00 | 12.00 | 15.00 | |
| Rated Input | kW | 1.32 | 1.86 | 2.53 | 3.33 | 2.53 | 3.33 | ||
| COP | / | 4.90 | 4.85 | 4.75 | 4.50 | 4.75 | 4.50 | ||
| Heating2 | Capacity | kW | 6.65 | 9.00 | 12.00 | 15.00 | 12.00 | 15.00 | |
| Rated Input | kW | 1.73 | 2.43 | 3.33 | 4.29 | 3.33 | 4.29 | ||
| COP | / | 3.85 | 3.70 | 3.60 | 3.50 | 3.60 | 3.50 | ||
| Heating3 | Capacity | kW | 6.30 | 9.00 | 12.00 | 15.00 | 12.00 | 15.00 | |
| Rated Input | kW | 1.97 | 2.86 | 4.00 | 5.26 | 4.00 | 5.26 | ||
| COP | / | 3.20 | 3.15 | 3.00 | 2.85 | 3.00 | 2.85 | ||
| Cooling4 | Capacity | kW | 6.50 | 9.00 | 12.00 | 15.00 | 12.00 | 15.00 | |
| Rated Input | kW | 1.31 | 1.91 | 2.61 | 3.57 | 2.61 | 3.57 | ||
| EER | / | 4.95 | 4.70 | 4.60 | 4.20 | 4.60 | 4.20 | ||
| Cooling5 | Capacity | kW | 6.00 | 9.00 | 12.00 | 14.00 | 12.00 | 14.00 | |
| Rated Input | kW | 1.90 | 2.95 | 4.00 | 4.91 | 4.00 | 4.91 | ||
| EER | / | 3.15 | 3.05 | 3.00 | 2.85 | 3.00 | 2.85 | ||
| Seasonal space heating energy efficiency class6 | Outlet water temp. at 35℃ | / | A+++ | ||||||
| Outlet water temp. at 55℃ | / | A++ | |||||||
| Refrigerant | Type(GWP) | / | R290(3) | ||||||
| Charged volume | kg | 0.6 | 0.85 | 1.2 | |||||
| Sound power Level7(1m) | dB | 64 | 67 | 69 | 71 | 69 | 71 | ||
| Sound pressure Level7(1m) | dB(A) | 50 | 53 | 55 | 57 | 55 | 57 | ||
| Net dimension( W×D×H ) | mm | 1000*450*725 | 1080*520*857 | ||||||
| Packaged dimension( W×D×H ) | mm | 1110*475*870 | 1180*560*1005 | ||||||
| Net weight/Gross weight | kg | 75/89 | 104/120 | 115/131 | 124/140 | ||||
| Water piping connection | mm | R1″ | R1-1/4″ | ||||||
| Ambient temp. range | Cooling | ℃ | -5~43 | ||||||
| Heating | ℃ | -25~35 | |||||||
| Domestic hot water | ℃ | -25~43 | |||||||
| Outlet water temp. setting range | Cooling | ℃ | 5~25 | ||||||
| Heating | ℃ | 25~75 | |||||||
| Domestic hot water | ℃ | 20~70 | |||||||
| Backup electric heater8 | Optional installation | kW | 3/9 | 3/9 | 3/9 | 3/9 | 3/9 | 3/9 | |
| Capacity steps | / | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 | ||
| Power Supply | 3kW | V/Ph/Hz | 220-240/1/50 | ||||||
| 9kW | 380-415/3/50 | ||||||||
| Notes: 1.Outdoor air temperature7℃ DB,6℃ WB;Water inlet 30℃,Water outlet35℃; 2.Outdoor air temperature7℃ DB,6℃ WB;Water inlet 40℃,Water outlet45℃; 3.Outdoor air temperature7℃ DB,6℃ WB;Water inlet 47℃,Water outlet55℃; 4.Outdoor air temperature35℃ DB;Water inlet 23℃,Water outlet18℃; 5.Outdoor air temperature35℃ DB;Water inlet12℃,Water outlet7℃; 6.Seasonal space heating energy efficiency class testes in average climate general conditions. 7.Testing standard: EN12102-1. 8.Backup electric heater is external installation. 9.Relevant EU standards and legislation: EN14511; EN14825; EN50564; EN12102; (EU) No 811/2013; (EU) No 813/2013; OJ 2014/C 207/02:2014. | |||||||||
Contact Us

When winter hits hard and temperatures drop below freezing, airport operations face a serious challenge – keeping aircraft comfortable and systems running efficiently on the

Shenling, a leading provider of Pre-Conditioned Air (PCA) units for aircraft, announces the launch of its inverter-driven PCA units, setting a new benchmark in energy

On October 7, 2025, inter airport Europe officially kicked off at the Munich Trade Fair Center in Germany. As a leading provider of PCA
How can we help you?