Meet Shenling at Saudi Airports Exhibition 2025
Shenling will participate in the Global Airports Forum – Saudi Airports Exhibition 2025 in Riyadh on December 16 – 17. We invite you to join
| Model | HM90/DM | |
| Power Supply | V/Ph/Hz | 380-415/3/50 |
| Space heating water temp.range | ℃ | 25~75 |
| Space cooling water temp.range | ℃ | 5~25 |
| Operation ambient temp.range | ℃ | -25~43 |
| Water connection | inch | 1 |
| Water pressure(Max) | bar | 3 |
| Water pump type | / | Shimge/DC inveter/9m head |
| Water flow switch | L/min | 6 |
| Electric heater | kW | 3/6/9kW 3 steps |
| 3-way valve | inch | 1 |
| Sound pressure level(m) | dB(A) | 28 |
| Net dimension(LxWxH) | mm | 1200*620*200 |
| Gross dimension(LxWxH) | mm | 1275*710*255 |
Contact Us
Shenling will participate in the Global Airports Forum – Saudi Airports Exhibition 2025 in Riyadh on December 16 – 17. We invite you to join
Shenling, a leading provider of climate control solutions, has enabled the efficient operation of Guangzhou Baiyun International Airport’s Terminal 3 with its cutting-edge Mechatronic Modular
Shenling (SZSE: 301018) is proud to announce that it has been officially recognized on China’s 2024 list of National Manufacturing Single Champion Enterprises, a prestigious
How can we help you?